This page provides a live summary of premium cheap domains currently offered at fixed Buy-It-Now (BIN) prices through the C9Domains portfolio.
Rather than listing every domain individually, this hub highlights micro-niche, keyword-based domains grouped by category—making it easier to browse opportunities and identify names that fit your project, brand, or investment goals.
If you’re looking to buy premium cheap domains without inflated pricing or auction pressure, this page helps you navigate what’s available right now.
What You’ll Find in Our Current Listings
The domains summarized here typically include:
- Keyword-driven and niche-specific domains
- Short and compact brandable names
- Entry-level premium domains with clear use cases
- Fixed BIN pricing for fast decisions
Inventory changes as domains are sold or newly listed, so availability may vary.
How to Purchase
View Our Live BIN Listings
Browse our current Buy-It-Now domains in the official C9Domains eBay storefront. Inventory updates as domains are listed and sold.
| DomainS | TLD | BIN Price | Status |
| Seezuu.com | .com | $ 29.99 | Active |
| Cheapoos.com | .com | $ 29.99 | Active |
| ChildBDay.com | .com | $ 29.99 | Active |
| FreeCouponsApp.com | .com | $ 299.00 | Active |
| HDCoupon.com | .com | $ 495.00 | Active |
| TodaysFAQ.com | .com | $ 29.99 | Active |
| YogaPowerMat.com | .com | $ 29.99 | Active |
| BuyWaterBeds.com | .com | $ 29.99 | Active |
| VoipVC.com | .com | $ 495.00 | Active |
| HelpiCloud.com | .com | $ 99.00 | Active |
| US1Camera.com | .com | $ 99.00 | Active |
| EndlessBooks.com | .com | $ 299.00 | Active |
| OscarGown.com | .com | $ 299.00 | Active |
| Wordstocks.com | .com | $ 495.00 | Active |
| OnDemandReport.com | .com | $ 29.99 | Active |
| RockHouseinc.com | .com | $ 29.99 | Active |
| HipVA.com | .com | $ 495.00 | Active |
| FrogPaint.com | .com | $ 495.00 | Active |
| MumbaiWifi.com | .com | $ 29.99 | Active |
| TravellersCity.com | .com | $ 495.00 | Active |
| PenangStar.com | .com | $ 395.00 | Active |
| Appaxa.com | .com | $ 495.00 | Active |
| HBU.mobi | .mobi | $ 69.00 | Active |
| OIQ.mobi | .mobi | $ 69.00 | Active |
| Zit.mobi | .mobi | $ 349.00 | Active |
| VRU.mobi | .mobi | $ 69.00 | Active |
| Hot.guide | .guide | $ 499.00 | Active |
| Network.deals | .deals | $ 499.00 | Active |
| tsen.tv | .tv | $ 29.99 | Active |
| niem.us | .us | $ 29.99 | Active |
| xall.us | .us | $ 29.99 | Active |
| xuzi.me | .me | $ 29.99 | Active |
| QVRG.net | .net | $ 99.00 | Active |
Why This Page Exists
This summary page is designed to:
- Centralize all active BIN offerings in one place
- Support niche-specific discovery and SEO visibility
- Help buyers quickly identify relevant domains
- Provide a clear path to secure purchase
As new micro-niche domain categories are added, this page will continue to expand.
Important Notes
- Domains are one-of-one digital assets
- Once sold, they cannot be restocked
- Prices are fixed unless otherwise stated
- Availability is subject to change without notice
Why this works (from a sales + SEO standpoint)
✔ Matches summary intent (not over-salesy)
✔ Clean funnel to eBay
✔ Scales with micro-niche pages
✔ Avoids duplicate marketplace content
✔ Positions C9Domains as curator, not reseller